<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konica Minolta Measuring Instruments</title>
	<atom:link href="http://sensing.konicaminolta.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensing.konicaminolta.asia</link>
	<description>Asia Pacific</description>
	<lastBuildDate>Wed, 15 May 2013 21:31:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Accessories for Color Measurement in Paint and Plastics with CM-600d and CM-700d Spectrophotometers</title>
		<link>http://sensing.konicaminolta.asia/2013/05/accessories-for-color-measurement-in-paint-and-plastics-with-cm-600d-and-cm-700d-spectrophotometers/</link>
		<comments>http://sensing.konicaminolta.asia/2013/05/accessories-for-color-measurement-in-paint-and-plastics-with-cm-600d-and-cm-700d-spectrophotometers/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:25:13 +0000</pubDate>
		<dc:creator>James Wang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Color Measurement]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5831</guid>
		<description><![CDATA[Most of our color, light and 3D scanning instruments come with accessories that are designed for unique and special applications. In this post, we’ll present an overview of accessories used with our CM-600d and CM-700d spectrophotometers for color measurement in &#8230; <a href="http://sensing.konicaminolta.asia/2013/05/accessories-for-color-measurement-in-paint-and-plastics-with-cm-600d-and-cm-700d-spectrophotometers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of our color, light and 3D scanning instruments come with accessories that are designed for unique and special applications. In this post, we’ll present an overview of accessories used with our CM-600d and CM-700d <a href="http://sensing.konicaminolta.asia/products/cm-700-600dct-spectrophotometer/" >spectrophotometers</a> for color measurement in the paint and plastics industries.</p>
<p>The CM-600d and the CM-700d are handy, easy-to-use instruments that are ideal for measuring the colors in both paints and plastic objects. Like all Konica Minolta <a href="http://sensing.konicaminolta.asia/search-by-technology" >color measurement instruments</a>, they are engineered to provide the highest accuracy in measuring results found anywhere in the industry. This ensures that color standards are being adhered to throughout the entire manufacturing process.</p>
<p>
</p>
<p>Both standard and optional accessories are available for these two color measurement instruments. Here we’ll look at three of the optional accessories that can be used with these two spectrophotometers. They include the target mask with glass, the custom pivoting base and a dust cover. </p>
<p>
</p>
<p>The target mask with glass is a useful accessory to have when measuring powders and wet surfaces. The protection glass plate prevents the subject being measured from damaging the instrument. The plate can flatten soft sample forms, ensuring that objects such as textiles are perfectly flat during the color measurement process.</p>
<p>
</p>
<p>It’s easy to attach the target mask to a spectrophotometer. Once it’s in place, it is safe to take measurements of powders and wet specimens with no fear of harming the instrument.</p>
<p>
</p>
<p>The custom pivoting base is another accessory that is used in the paint and plastics industry. The base comes with a 3mm and 8mm target mask and is recommended for measuring flat samples. The large base plate increases stability, and the marked target area provides precise positioning.</p>
<p>
</p>
<p>Factories where paint and plastics are produced often are dusty. When performing color measurement in any dusty environment, a dust cover will protect the instrument from damage and prevent inaccurate readings caused by dust. This accessory is also ideal when you’re measuring pastes, powders or wet surfaces. The cover provides a plastic shield that completely and securely fastens around the instrument, giving maximum protection.</p>
<p>
</p>
<p>If you’d like to see these optional accessories in action, you can <a href="http://www.youtube.com/watch?v=l-jVlQRwWAw&amp;feature=BFa&amp;list=ULWvK3_lPe8i4" >watch this video</a>.</p>
<p>
</p>
<p>The advanced technology Konica Minolta has built into the CM-600d and CM-700d spectrophotometers makes them among the most accurate color measurement instruments in the world. Here are some features both devices share:</p>
<p>
</p>
<p></p>
<ul>
<li>
<p>Inter-instrument agreement &#8211; Within ΔE*ab 0.2 (MAV/SCI) <br />*Based on 12 BCRA Series II color tiles compared to values measured with a master body at 23°C</p>
</li>
<li>
<p>As many as 4,000 sets of measurement data and 1,000 sets of target data can be stored in the instrument’s memory.</p>
</li>
<li>
<p>Bluetooth wireless technology lets you send measurement data to a computer or printer. It is also compatible with USB ports.</p>
</li>
<li>
<p>Color integrity is maintained across the supply chain because of enhanced communication with suppliers.</p>
</li>
<li>
<p>High production reproducibility rate lets users know that when using several instruments in a measuring task, or measuring at multiple locations, the measurement data will be consistent.</p>
</li>
<li>
<p>Much information can be seen on the color LCD screen – color difference graphs, pseudocolor, spectral graphs and more.</p>
</li>
<li>
<p>Operating the instruments is simple with buttons in place to access target colors, call-up menus and other often-performed tasks.</p>
</li>
<li>
<p>Optional color data software allows for single-screen viewing and editing of full data for an application.</p>
</li>
<li>
<p>Portable, lightweight and compact – easy to hold and to use. Design feels comfortable in your hand.</p>
</li>
<li>
<p>SCE and SCI measurement automatic switching.</p>
</li>
</ul>
<p>
</p>
<p>Konica Minolta’s CM-700d and CM-600d are truly amazing instruments. In standard measuring tasks and in unique, specialized applications with optional accessories, technicians in the paint and plastics industries are assured of rapid, highly accurate results in all their measuring projects.</p>
<p></p>
<p>If you’d like to know about Konica Minolta’s CM-700d or CM-600d or any of our other products, feel free to call us at +65 6895 8685, or you can contact us through our website. <a href="http://sensing.konicaminolta.asia/contact-us/rfq-form/" >http://sensing.konicaminolta.asia/contact-us/rfq-form/</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/05/accessories-for-color-measurement-in-paint-and-plastics-with-cm-600d-and-cm-700d-spectrophotometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/15/13: Konica Minolta Sensing Singapore to Exhibit at LEDTEC Asia 2013 Singapore</title>
		<link>http://sensing.konicaminolta.asia/2013/04/42213-konica-minolta-sensing-singapore-to-exhibit-at-ledtec-asia-2013-singapore/</link>
		<comments>http://sensing.konicaminolta.asia/2013/04/42213-konica-minolta-sensing-singapore-to-exhibit-at-ledtec-asia-2013-singapore/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:00:36 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Light & Display]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5626</guid>
		<description><![CDATA[Konica Minolta Sensing Singapore Pte Ltd (KMSSG), the worldwide leader in the industrial measurement of color, light and 3D shape, announces their participation at this year’s LEDTEC Asia 2013, 7 to 9 May 2013, at Marina Bay Sands in Singapore. &#8230; <a href="http://sensing.konicaminolta.asia/2013/04/42213-konica-minolta-sensing-singapore-to-exhibit-at-ledtec-asia-2013-singapore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Konica Minolta Sensing Singapore Pte Ltd (KMSSG), the worldwide leader in the industrial measurement of color, light and 3D shape, announces their participation at this year’s LEDTEC Asia 2013, 7 to 9 May 2013, at Marina Bay Sands in Singapore.</p>
<p>This year marks the 2nd edition of the LEDTEC Asia show, the only trade show entirely dedicated to the LED/OLED industry in Singapore which features the latest LED technology to the industry professionals and develops new opportunities across the key global customers. Konica Minolta Sensing Singapore will be exhibiting for the second time at the show; further displaying its commitment to support the LED/OLED industry in Singapore market. </p>
<p>“We are very pleased to be an exhibitor at this year’s LEDTECH Asia show. Through last year’s participation, we learnt that there is a potential of LED/OLED market in Singapore and it is growing. Therefore it is Konica Minolta Sensing Singapore’s obligation to have a business focus to support Singapore LED/OLED manufacturers and suppliers” stated Mervin Woo, Sales Manager for Konica Minolta Sensing Singapore Pte Ltd.</p>
<p>Showcased at Konica Minolta Sensing Singapore‘s booth #1H24 will be a range of highly accurate light and display measurement instruments including the first lightweight compact Illuminance Spectrophotometer CL-500A, the popular CL-200A handheld Chroma Meter and the high precision CS-200 for luminance and color measurement. These instruments remove the subjectivity between users when discerning light, resulting in improved quality control process and lower rate of rejection.     </p>
<p>All attendees are encouraged to stop by Booth #1H24 for a free product demo and consultation on selecting the right instruments that suits your needs. </p>
<p><strong>About Konica Minolta Sensing Singapore Pte Ltd</strong><br />
Konica Minolta Sensing Singapore Pte Ltd (KMSSG), a wholly owned subsidiary of Konica Minolta Optics Inc, is recognized as the international leader of industrial color, light and 3D shape measurement. The company is responsible for product lines that continuously revolutionizing how visual perception is measured by the world. More information can be found at <a href="http://sensing.konicaminolta.asia/">http://sensing.konicaminolta.asia/</a></p>
<p>James Teo Ching Wei<br />
Konica Minolta Sensing Singapore Pte Ltd<br />
+65 6563 5533<br />
<a href="mailto:chingwei.teo@konicaminolta.sg">chingwei.teo@konicaminolta.sg</a></p>
<p>Konica Minolta is a registered trademark of Konica Minolta, Inc. All other trademarks mentioned in this document are the property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/04/42213-konica-minolta-sensing-singapore-to-exhibit-at-ledtec-asia-2013-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/18/13: Matchmycolor to show new Color Plugin for design software at the Masterbatch Asia Conference</title>
		<link>http://sensing.konicaminolta.asia/2013/03/031813-masterbatch-asia-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/03/031813-masterbatch-asia-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:55:25 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5604</guid>
		<description><![CDATA[Basel, Switzerland – March 18, 2013 Matchmycolor Color Plugin for Adobe Illustrator enables brand owners and designers to select real colors for the production of globally consistent designs for plastic packaging Matchmycolor, the creator of state-of-the art global color matching &#8230; <a href="http://sensing.konicaminolta.asia/2013/03/031813-masterbatch-asia-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basel, Switzerland – March 18, 2013</p>
<p>Matchmycolor Color Plugin for Adobe Illustrator enables brand owners and designers to select real colors for the production of globally consistent designs for plastic packaging</p>
<p>Matchmycolor, the creator of state-of-the art global color matching and communication software solutions, is demonstrating its new Color Plugin system for Adobe Illustrator design software at the Konica Minolta exhibition stand throughout the Masterbatch Asia 2013 Conference, Singapore, March 18-20. Matchmycolor Color Plugin, which has been developed for use together with GMG OpenColor, extends the scope of Colibri® color management software to cover the product design stage in both the plastics and printing industries. Suitable not only for creative but also for prepress designers, it enables them to access and choose real colors for their plastic packaging designs, facilitating color management and production and enhancing global consistency. Designers can work off-line, but need to connect to the Colibri® central database to ascertain color data approval status.</p>
<p>Colibri® color management software has been developed for brand owners, designers, prepress departments, converters and material suppliers. Suitable for cloud and on-premise hosting, it enables designs, images and artworks to be uploaded, saved in different formats and marked up for color monitoring. Colibri® determines color feasibility using selected industry colorant sets and monitors color with its in-built quality control system. It defines and manages brands, color standards (master and dependent), catalogues and substrates, including historization.</p>
<p>Matchmycolor Colibri® and GMG OpenColor allow accurate management and communication of real color along the entire color supply chain – from design and specification of color, through production and print proofing, to certification and supply of colored plastics and printed packaging.</p>
<p><strong>About matchmycolor</strong><br />
Developed for the graphic arts, paints, plastics, fibers and ceramic industries, matchmycolor software has been built up over 50 years, backed by the combined experience of scientists, mathematicians, industry experts, colorimetry specialists and highly skilled software engineers. These key partners help to ensure that matchmycolor processes and workflows fit industry requirements. To further enhance precision and efficiency in global color management, matchmycolor partnerships with market leaders now connect all participants in the color supply chain, including brand owners, designers, printers and converters.</p>
<p>Matchmycolor state-of-the-art software is a one-platform solution for cloud and enterprise environments as well as single-client installations. With its advanced multi-flux color calculation models, it can easily be connected to a wide range of measurement devices, dosing equipment, third-party software and mobile applications. It is designed to ensure consistently accurate and efficient color matching and communication no matter what the application.</p>
<p>Matchmycolor was founded in 2009 following a management buyout of the Colibri® color management business from Ciba Specialty Chemicals, now part of BASF. It brings together a unique offering of IT services and color know-how, resulting in new, advanced software solutions for a wide range of industries.</p>
<p>Judy van de Langkruis<br />
matchmycolor LLC<br />
+41 61 524 00 24<br />
<a style="color: blue;" href="mailto:judy.vandelangkruis@matchmycolor.com?Subject=Masterbatch%20Asia%202013">judy.vandelangkruis@matchmycolor.com</a><br />
<a style="color: blue;" href="sensing.konicaminolta.asia">sensing.konicaminolta.asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/03/031813-masterbatch-asia-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/15/13: Konica Minolta Sensing Chem Tech Expo 2013</title>
		<link>http://sensing.konicaminolta.asia/2013/01/011513-konica-minolta-sensing-chem-tech-expo-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/01/011513-konica-minolta-sensing-chem-tech-expo-2013/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:59:13 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5230</guid>
		<description><![CDATA[Chem Tech Expo 2013 January 15th, 2013 – January 18th, 2013 Bombay Exhibition Center, NSE Complex, Goregaon, Mumbai http://www.chemtech-online.com/events/chemtech/index.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chemtech-online.com/events/chemtech/index.php" target="_blank">Chem Tech Expo 2013<br />
</a>January 15th, 2013 – January 18th, 2013<br />
Bombay Exhibition Center, NSE Complex, Goregaon, Mumbai<br />
<a href="http://www.chemtech-online.com/events/chemtech/index.php" target="_blank">http://www.chemtech-online.com/events/chemtech/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/01/011513-konica-minolta-sensing-chem-tech-expo-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/31/13: Konica Minolta Sensing DTG-2013 (The 10th Dhaka Int’l Textile &amp; Garment Machinery Exhibition)</title>
		<link>http://sensing.konicaminolta.asia/2013/01/013013-konica-minolta-sensing-dtg-2013-the-10th-dhaka-intl-textile-garment-machinery-exhibition/</link>
		<comments>http://sensing.konicaminolta.asia/2013/01/013013-konica-minolta-sensing-dtg-2013-the-10th-dhaka-intl-textile-garment-machinery-exhibition/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:58:31 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5227</guid>
		<description><![CDATA[DTG-2013 (The 10th Dhaka Int’l Textile &#38; Garment Machinery Exhibition) January 31st, 2013 – February 3rd, 2013 Bangabandhu International Conference Center, Dhaka, Bangladesh, Booth #145 http://www.bangla-expo.com/DTG/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bangla-expo.com/DTG/" target="_blank">DTG-2013 (The 10th Dhaka Int’l Textile &amp; Garment Machinery Exhibition)<br />
</a> January 31st, 2013 – February 3rd, 2013<br />
Bangabandhu International Conference Center, Dhaka, Bangladesh, Booth #145<br />
<a href="http://www.bangla-expo.com/DTG/" target="_blank">http://www.bangla-expo.com/DTG/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/01/013013-konica-minolta-sensing-dtg-2013-the-10th-dhaka-intl-textile-garment-machinery-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/22/13: Konica Minolta Sensing Knit-Tech 2013</title>
		<link>http://sensing.konicaminolta.asia/2013/02/022213-konica-minolta-sensing-knit-tech-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/02/022213-konica-minolta-sensing-knit-tech-2013/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:55:45 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5222</guid>
		<description><![CDATA[Knit-Tech 2013 February 22nd, 2013 – February 25th, 2013 Hi-Tech Tirupur Exhibition Centre, Tiruppur, Tamil Nadu, Booth #13]]></description>
			<content:encoded><![CDATA[<p>Knit-Tech 2013<a href="http://www.bangla-expo.com/DTG/" target="_blank"><br />
</a>February 22nd, 2013 – February 25th, 2013<br />
Hi-Tech Tirupur Exhibition Centre, Tiruppur, Tamil Nadu, Booth #13</p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/02/022213-konica-minolta-sensing-knit-tech-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/01/13: Konica Minolta Sensing Garment Technology Expo (GTE) 2013</title>
		<link>http://sensing.konicaminolta.asia/2013/03/030113-konica-minolta-sensing-garment-technology-expo-gte-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/03/030113-konica-minolta-sensing-garment-technology-expo-gte-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:34:23 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5290</guid>
		<description><![CDATA[Garment Technology Expo (GTE) 2013 March 1st, 2013 – March 4th, 2013 NSIC Exhibition Complex, OKhla, New Delhi http://www.garmentechnologyexpo.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garmentechnologyexpo.com/" target="_blank">Garment Technology Expo (GTE) 2013</a><br />
March 1st, 2013 – March 4th, 2013<br />
NSIC Exhibition Complex, OKhla, New Delhi<br />
<a href="http://www.garmentechnologyexpo.com/" target="_blank">http://www.garmentechnologyexpo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/03/030113-konica-minolta-sensing-garment-technology-expo-gte-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/18/13: Konica Minolta Sensing Masterbatch Asia 2013</title>
		<link>http://sensing.konicaminolta.asia/2013/03/031813-konica-minolta-sensing-masterbatch-asia-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/03/031813-konica-minolta-sensing-masterbatch-asia-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:39:43 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5296</guid>
		<description><![CDATA[Masterbatch Asia 2013 March 18th, 2013 – March 20th, 2013 Marina Bay Sands Hotel, Singapore http://www.amiplastics.com/events/Event.aspx?code=C507&#38;sec=3024]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amiplastics.com/events/Event.aspx?code=C507&amp;sec=3024" target="_blank">Masterbatch Asia 2013</a><br />
March 18th, 2013 – March 20th, 2013<br />
Marina Bay Sands Hotel, Singapore<br />
<a href="http://www.amiplastics.com/events/Event.aspx?code=C507&amp;sec=3024" target="_blank">http://www.amiplastics.com/events/Event.aspx?code=C507&amp;sec=3024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/03/031813-konica-minolta-sensing-masterbatch-asia-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/19/13: Konica Minolta Sensing Indian Ceramics 2013</title>
		<link>http://sensing.konicaminolta.asia/2013/03/031913-konica-minolta-sensing-indian-ceramics-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/03/031913-konica-minolta-sensing-indian-ceramics-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:41:00 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5213</guid>
		<description><![CDATA[Indian Ceramics 2013 March 19th, 2013 – March 21st, 2013 University Exhibition Centre, Ahmedabad, Gujarat, Booth S 25 http://www.indian-ceramics.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indian-ceramics.com/" target="_blank">Indian Ceramics 2013<br />
</a>March 19th, 2013 – March 21st, 2013<br />
University Exhibition Centre, Ahmedabad, Gujarat, Booth S 25<br />
<a href="http://www.indian-ceramics.com/" target="_blank">http://www.indian-ceramics.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/03/031913-konica-minolta-sensing-indian-ceramics-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/13/13: EcoLightTech Asia 2013</title>
		<link>http://sensing.konicaminolta.asia/2013/04/111313-ecolighttech-asia-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/04/111313-ecolighttech-asia-2013/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:59:47 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Light & Display]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5696</guid>
		<description><![CDATA[EcoLightTech Asia 2013 November 13th, 2013 – November 15th, 2013 Queen Sirikit National Convention Center Booth P168-P169 Bangkok, Thailand http://www.ecolight-tech.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecolight-tech.com/" target="_blank">EcoLightTech Asia 2013</a><br />
November 13th, 2013 – November 15th, 2013<br />
Queen Sirikit National Convention Center<br />
Booth P168-P169<br />
Bangkok, Thailand<br />
<a href="http://www.ecolight-tech.com/" target="_blank">http://www.ecolight-tech.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/04/111313-ecolighttech-asia-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/20/13: Konica Minolta Sensing Elenex 2013</title>
		<link>http://sensing.konicaminolta.asia/2013/03/032013-konica-minolta-sensing-elenex-2013/</link>
		<comments>http://sensing.konicaminolta.asia/2013/03/032013-konica-minolta-sensing-elenex-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:38:42 +0000</pubDate>
		<dc:creator>giovatto</dc:creator>
				<category><![CDATA[Color & Appearance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Light & Display]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5210</guid>
		<description><![CDATA[Elenex 2013 March 20th, 2013 – March 23rd, 2013 Kuala Lumpur Convention Centre http://aseanelenex.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://aseanelenex.com/" target="_blank">Elenex 2013</a><a href="http://www.indian-ceramics.com/" target="_blank"><br />
</a>March 20th, 2013 – March 23rd, 2013<br />
Kuala Lumpur Convention Centre<br />
<a href="http://aseanelenex.com/" target="_blank">http://aseanelenex.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2013/03/032013-konica-minolta-sensing-elenex-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/05/2012: Konica Minolta Sensing Singapore Launches New Asian Website</title>
		<link>http://sensing.konicaminolta.asia/2012/12/12052012-konica-minolta-sensing-singapore-launches-new-asian-website/</link>
		<comments>http://sensing.konicaminolta.asia/2012/12/12052012-konica-minolta-sensing-singapore-launches-new-asian-website/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensing.konicaminolta.asia/?p=5106</guid>
		<description><![CDATA[Singapore, December 5, 2012 Konica Minolta Sensing Singapore, the worldwide leader in the industrial measurement of color, light and 3D shape, announces the launch of their new corporate website to better serve customers in the Asia Pacific region. Officially launched &#8230; <a href="http://sensing.konicaminolta.asia/2012/12/12052012-konica-minolta-sensing-singapore-launches-new-asian-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Singapore, December 5, 2012</em></p>
<p>Konica Minolta Sensing Singapore, the worldwide leader in the industrial measurement of color, light and 3D shape, announces the launch of their new corporate website to better serve customers in the Asia Pacific region.</p>
<p>Officially launched today, Konica Minolta Singapore departed from its past web structure and pushed their website forward in one giant leap; incorporating the latest web technology and completely rethinking how to connect with existing and new customers. The web design was taken from Lou Carulli, Manager of International Marketing Communications at Konica Minolta Sensing Americas. Responsible for the development and re-launching of the corporate websites in the US, Mexico, and Brazilian markets, Mr. Carulli felt it was “…critical to send one global message to customers”, he stated.</p>
<p>“Our web visitors are extremely important to us and we want to make it easy for them to find a solution. The site was designed with 2 types of visitors in mind. Type one is a new visitor that has identified a problem within their company but may not be familiar with the existing technology that is available. Type two is a visitor who is experienced, knows the science behind how our products work, and is looking for something specific. Both will come to find a solution which could be the same instrument, but each will take a different path to arrive to that solution,” explains Mr. Carulli.</p>
<p>In addition to improved navigation, a new area called <a href="http://sensing.konicaminolta.asia/learning-center/">The Learning Center</a> was added to educate visitors on the science behind the instruments and how a solution from Konica Minolta Sensing can improve their business. A new <a href="http://sensing.konicaminolta.asia/learning-center/webinars/">On Demand Webinar</a> section now includes application specific content allowing the ability for visitors to educate themselves. In this virtual environment visitors can move at their own pace with complete control to pause, fast forward, rewind or skip to specific topics.</p>
<p>Perhaps the largest addition to the new website comes from the complete catalog of accessories available for each category of instrument. “Konica Minolta Sensing has decades of applications experience across all of our measurement solutions. We have developed and engineered hundreds of accessories over the years on some of the most specific application requirements. This is the level of service and commitment you can expect from Konica Minolta Sensing”, said Mr. Carulli.</p>
<p>Log on to <a href="http://sensing.konicaminolta.asia/">sensing.konicaminolta.asia</a> and experience all the new site features today!</p>
<p><strong>About Konica Minolta Sensing Singapore</strong></p>
<p><strong></strong>Konica Minolta Sensing Singapore is recognized as the international leader of industrial color, light and 3D shape measurement. The company is responsible for product lines that continuously revolutionize how visual perception is measured by the world.</p>
<p>Lou Carulli<br />
Manager, International Marketing Communications<br />
Konica Minolta Sensing Singapore<br />
<a href="mailto:lcarulli@se.konicaminolta.us">lcarulli@se.konicaminolta.us<br />
</a><a href="http://sensing.konicaminolta.asia/">sensing.konicaminolta.asia</a></p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://sensing.konicaminolta.asia/2012/12/12052012-konica-minolta-sensing-singapore-launches-new-asian-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
