Compatible Measuring Instrument | CM-3700A*1, CM-36d/CM-36dG/CM-36dGV, CM-3600A*1/CM-3610A*1, CM-5*1/CR-5*1, CM-M6, CM-26d/CM-25d/CM-26dG, CM-25cG, CM-700d*1/CM-600d*1, CM-2500c*1, CM-512m3A*1, CM-2600d*1/CM-2500d*1, CR-400*1/CR-410*1/DP-400*1 |
Observer | 2°, 10° |
Color system color space | Pro, Lite | L*a*b*, L*C*h, Lab99, LCh99, Lab99o, LCh99o, Hunter Lab, and their color differences; Munsell (C, D65) |
Pro only | XYZ, Yxy, u’v’, u*v*, and their color differences |
Index | Pro, Lite | MI; GU and difference (CM-25cG, CM-26dG, CM-36dG/CM-36dGV); Opacity (ISO 2471, TAPPI T425 89% white plate)*2 |
CM-5/CR-5 only: Gardner, Iodine Color Number, Hazen/APHA, European Pharmacopoeia, US Pharmacopeia |
Pro only | WI (CIE1982, ASTM E313-73, Hunter, ASTM E313-98, BERGER, TAUBE, STENSBY, Ganz); YI (ASTM D1925-70, ASTM E313-73, ASTM E313-98, DIN 6167); B (ASTM E313-73); Tint (CIE 1982, ASTM E313-98, Ganz); Standard Depth (ISO 105.A06); Brightness (TAPPI T452, ISO 2470); Density (Status A, Status T); Dominant Wavelength; Excitation Purity; 555; RxRyRz; Grey Scale/Grey Scale Rating (ISO 105.A05); K/S Strength (Apparent, (ΔE*ab, ΔL*, ΔC*, ΔH*, Δa*, Δb*, Maximum absorption, Total wavelength, User wavelength); Strength; Pseudo strength; Staining degree/degree grade (ISO 105.A04E); NC#; NC#Grade; Ns; Ns Grade; Signal color index; 8° gloss/8° gloss difference (for simultaneous SCI/SCE measurements only); FF/FF difference (CM-M6); User equation; Haze (ASTM D1003-97)*2 |
Color difference formula | Pro, Lite | ΔE*ab (CIE1976); ΔE00 (CIE DE2000) and each component of lightness; saturation and hue; ΔE99(DIN99), ΔE(Hunter); ΔE*94 (CIE 1994) and each component of lightness; saturation and hue; CMC and each component of lightness; saturation and hue; ΔE99o and each component of lightness; saturation and hue |
Pro only | ΔE*94 (Special) and each component of lightness; saturation and hue; ΔEc(degree)(DIN 6175-2); ΔEp(degree)(DIN 6175-2); FMC-2; NBS 100; NBS 200; Audi2000 |
Illuminant | Pro, Lite | A, C, D50, D65, F2, F11 |
Pro only | D55, D75, F6, F7, F8, F10, F12, U50, ID50, ID65, LED-B1, LED-B2, LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2, User illuminant (100 maximum) |
Graph and canvas objects | Pro, Lite | Spectral reflectance (transmittance) and its difference; L*a*b* absolute color distribution; Hunter Lab absolute color distribution; ΔL*a*b* color difference distribution; Hunter ΔLab; xy chromaticity diagram; Trend graph; Histogram; Multichannel graph; 2D user-specified axis graph Text labels, Numerical labels, Images, Data lists, Statistics, Pseudo-color patches |
Pro only | K/S and its difference; Absorbance and its difference |
Features | Pro, Lite | <Measurement> Viewfinder (CM-36d series); Manual averaging measurement; Trigger measurement (excluding CM-3700A, CM-3600A and CM-3610A)<Data> Categorize by tags; Attaching images/comments; Evaluation results·pass/fail judgment; Import/export; Stored data reading/target data writing (excluding CM-3700A, CM-3600A, CM-3610A and CM-36d series)<Other> Shortcut key settings; Display template creation / output / appication; Report printing; Printing to serial printer; Sound (on measurement, pass judgment, fail judgment) |
Pro only | <Calibration> User calibration, UV adjustment<Measurement> Interval measurement<Security> User management/operation restrictions<Data> Data search under specified conditions; User illuminant source registration (manual input, from file, from CL-500); Automatic selection of standards; Auto tolerance; Classification by user defined information<Other> QC template creation/editing/output; Macro function; External software startup; Job settings (CM-26d/CM-25d/CM-26dG, CM-25cG) |
Number of files and data | Number of files that can be opened simultaneously: 10 Number of data that can be stored in a file: 10,000 (total of target data and measurement data) |
Supported file formates | NX2 (.mesx2, .mtpx2), NX (.mtp, .mes, .mea; reading only); Other (.csv (output only), .cxf); SpectraMagic DX files (.mesx) need to be converted to .mes with a conversion toolNX2 QC template (.qctp; Lite: application only) |
Display languages | Japanese, English, German, French, Spanish, Italian, Portuguese, Chinese (Simplified and Traditional), Turkish, Russian, Polish, Korean |
Minimum Computing Requirements*3- OS: Windows® 10 Pro 64 bit Version 1803 or higher/ Windows® 11 Pro
- CPU: Intel® Core i5 2.7 GHz or higher processor (recommended)
- Memory: 2 GB or more (4 GB or more recommended)
- Storage: 10 GB or more
- USB port: Required for dongle version
- Connection to external network: Required for activation
|